Specifications
SKU: M2461FWH
Model: M2461FWH
AOC 23.6 INCH FHD,VA MONITOR
Model Name | AOC-M2461FWH |
---|---|
Screen Size | 23.6″W |
Viewable Image Size | 598mm |
Pixel Pitch | 0.2715(H)×0.2715 (V)mm |
Display Area | 521.28(H)×293.22(V)mm |
Brightness | 250 cd/m² |
Typical Contrast Ratio | 3000:1 |
Contrast Ratio | 50,000,000:1 (DCR) |
Response Time (typical) | 8ms (GTG) |
Viewing Angle | 178/178 (CR≥10) |
Scan Frequency | H: 30K~83KHz V: 50~76Hz |
Pixel Frequency | 148.5MHz |
Recommended Resolution | 1920×1080@60Hz |
Display Colours | 16.7M |
HDCP Compatible | Yes |
Input Signal | Analog RGB and HDMI |
Input Connector | 15-pin D-Sub and HDMI |
Cable | VGA |
Power Supply | 100~240VAC, 50/60Hz |
Power Consumption | Power On: <30W(Typical), Standby: <0.5W |
Plug & Play | VESA DDC2B™ & DDC2B/CI |
User Control | Auto/Source/Exit; Clear Vision/<; 4:3/wide/>; Menu, Power |
OSD Languages | 16 languages |
Speakers | No |
Safety & Regulations |
CCC, FCC, CE, cTUVus, TUV-S, Windows 8, ISO9241-307, VCCI, J-Moss, e-Standby, PSE, PSB, BSMI, Energy star |
Wall-Mount | 75mm×75mm |
Cabinet Colour | Black & Red |
W×H×D (w/base)mm | 545.48(W)×214.4(D)×400.52(H) |
W×H×D (package)mm | 606×120×420 |
Weight (Net /Gross) | 3.95kg/4.85kg |
Inquiry - AOC M2461FWH: 23.6 INCH FHD,VA MONITOR