Specifications
SKU: E2470SWH
Model: E2470SWH
AOC 23.6 INCH FHD,TN,SPEAKER MONITOR
Model Name | AOC-E2470SWH |
---|---|
Panel size | 23.6″ |
Screen Ratio | 16:9 |
Response Time (Typical) | 1ms |
Recommended Resolution | 1920*1080 @ 60 Hz |
Contrast Ratio | 1000:1 (Typical) 20,000,000:1 (DCR) |
Brightness (Typical) | 250 cd/m² |
Display Color | 16.7M |
Viewing Angel (H/V) | 170°/160°(CR >10) |
Viewable Image Size (mm) | 598 |
Display Area | 521.28 (H)x293.22 (V)mm |
Pixel Pitch (mm) | 0.3114(H)×0.3114 (V)mm |
Scan Frequency (H/V) |
Vertical refresh rate 50Hz to 76 Hz Horizontal frequency 30kHz to 83kHz |
Pixel Frequency | 148.5MHz |
Input Signal | Analog, DVI & HDMI |
Input Connector | Analog, DVI & HDMI |
Built-in Speaker | 2Wx2 |
HDCP Compatible | YES |
Input Power | 00-240VAC, 50/60Hz,1.5A |
Power Supply | Built- in |
Operation Mode (W) | 38 |
Stand by Mode (W) | <0.5W |
Wall- Mount | VESA 100x100mm |
Cabinet Color | Black |
Phys. (W×H×D) mm | 551.4(W)x338.9(H)x53.4(D)mm |
Package Box (W×H×D) mm | 551.4(W)x400.4(H)x221(D)mm |
Weight (Net/ Gross)(kg) | 3.68/5.23 |
Plug & Play | VESA DDC2B/CI |
User Control | Source/Auto/Exit,Clear Vision/<, Volume/>, Menu/Enter, Power |
OSD Languages | 16 languages |
Safety Regulation | Windows 8, FCC, CB/CE, EPA 6.0, BSMI |
Inquiry - AOC E2470SWH: 23.6 INCH FHD,TN,SPEAKER MONITOR